Category: Protein synthesis, modification and degradation
[category|SW.3|3. Information processing]
[category|SW.3.2|3.2. Protein synthesis, modification and degradation]
[category|SW.3.2.1|3.2.1. Chaperones, protein folding and maturation]
Name | Function |
[gene|7b2ee92e7d3dcee959c0ae89eb11fdedede7909a|dnaJ] | protein quality control |
[gene|030a852501943bd374f19826711422ef543bc482|dnaK] | protein quality control |
[gene|b8f9fc169ca37589922143978ab402f9fd9426c3|grpE] | control of [protein|030a852501943bd374f19826711422ef543bc482|dnaK] activity |
[gene|f02c73620e5458c4378d68f684bf6ebebad471cf|lgtA] | Lipid salvage and biogenesis |
[gene|4764896df6f60c3f08bf6adb80637aaad2ba49d7|lgtB] | Lipid salvage and biogenesis |
[gene|5009247059d784492045e2a96054427e00aa19b3|lspA] | Protein export |
[gene|70fc5c7ade54b74cc422c294f5af4d247cf6b7c2|map] | Translation |
[gene|8fa51241f73aa5fbf192caca6d77503f0e6ac5df|prp] | maturation of ribosomal protein L27 |
[category|SW.3.2.2|3.2.2. Protein modification]
Name | Function |
[gene|ed3741be8d3db912dd5a433bb8a545d8a722b685|hprK] | Glucose transport & catabolism |
[gene|ae5ef9cf3d437ef812fee36210d1d15430a224d7|prkC] | Unclear |
[gene|30ff8efcb2c1114b794ef4490a24b0a64d929e56|prmC] | peptide release factor methylation |
[category|SW.3.2.3|3.2.3. Protein secretion]
Name | Function |
[gene|7cc5950bca9e140cca0b70de948a1b38197cacb5|ffh] | Protein export |
[gene|439e3d02dce1b7bda734bee068b165980e132827|ftsY] | Protein export |
[gene|c8c5c9a315afbfb4a138b0bda231b39ca4b6dd06|secA] | Protein export |
[gene|f4d373683f1c13bb042007da1f79e400fda8195e|secDF] | Protein export |
[gene|93f6dec0da4132d7c92d2d910ef9a266ff40f85c|secE] | Protein export |
[gene|4015b25126c9bcf723fe1ece3b2f88475238894d|secG] | Protein export |
[gene|33f841ad28df298f0b94974ccddad384e3439a7f|secY] | Protein export |
[gene|5d18a63fb4f468c197739df2ad4b984b99833d3b|yidC] | membrane insertion of proteins and protein secretion |
[gene|7e3936119d103965cee0ccff23cfca019ef48dcd|ylxM] | protein export |
[category|SW.3.2.4|3.2.4. Proteolysis]
Name | Function |
[gene|f9b800562f85d6cddd3bff095f338c4ce5531c89|clpB] | protein degradation |
[gene|f30f32c9123d0ccf0ecf9de7d21c381b6bb2537a|ftsH] | Protein export |
[gene|0835bb6a77dc9830c127c6a62130c56469ca569a|lon] | Proteolysis |
[gene|924fe6625c3c2e45fa941a55f66252b2d96449b4|yqgP] | Unclear |
[category|SW.3.2.5|3.2.5. Translation]
[category|SW.3.2.5.1|3.2.5.1. Aminoacyl-tRNA synthase]
Name | Function |
[gene|209ce6e8eb1adce79cc327c96b2176b8817d01b8|JCVISYN3A_0615] | unknown |
[gene|97b9cf744d09b53f74db95a45c2f0dfc481001d7|alaS] | Translation |
[gene|da17cb2ad9ffe13dfbeed6f4122adac4749ef37c|argS] | Translation |
[gene|0b9c8a80c6bcca44febef1fa9a79f7fe2ed549bb|asnS] | Translation |
[gene|7f4a2f1ffa39a0582b9389c86c3746b2f20b69b9|aspS] | Translation |
[gene|19880ca83dc7fcefbb8fc44edbc6fc980b536f4e|cysS] | Translation |
[gene|9887f0adba871564e6703d1b1d53b8a0a073a701|gatA] | Translation |
[gene|576e7f3d372a607a62b86e78d5c6290869cb8a41|gatB] | Translation |
[gene|b10ce43ee31ed6bfb877fbef072b82384795a80a|gatC] | Translation |
[gene|ce23d36639124daaadf9d6831eedcb0be17dfb0a|gluS] | Translation |
[gene|ff1cd14cc14a781a308b7c10fb589c5712461bea|glyS] | Translation |
[gene|590dc7f06ee6a787fe9be789cfa38d82a21ee40d|hisS] | Translation |
[gene|3a78da12b0bc1808b30b00ea2346b142ee7eeb0d|ileS] | Translation |
[gene|c905ddfe35e024785eb1a7ea7a65875c2d06cb24|leuS] | Translation |
[gene|8ce59669d53bc577811ec7e1d35ab6fcc7a805df|lysS] | Translation |
[gene|0ce533f7370d28fab2a445ab0aa16f966d7e870c|metS] | Translation |
[gene|93cfe433eb8cdee185061b48855172cd9da482b2|pheS] | Translation |
[gene|a9ece26d80c4316851b04809efe2894a759dd01d|pheT] | Translation |
[gene|a2310c3a45e3b08ff358027bda9583eb70aae8a6|proS] | Translation |
[gene|99eeef859445e1e40f2ffd321976a90b0acc31f7|serS] | Translation |
[gene|d1bb40f372b75b3ace19f02a0cca117bc67e8b79|thrS] | Translation |
[gene|b3d25947d5fbf7bc233c57a59e9259ba443aa4ff|trpRS] | Translation |
[gene|ad9a4776da86ef77b42fd15fc25938479333cb6d|tyrS] | Translation |
[gene|88f03c239bdf2e83589c7e0c3f66e7df2c33abdb|valS] | Translation |
[category|SW.3.2.5.2|3.2.5.2. Ribosomal proteins]
Name | Function |
[gene|c3b0a1e5143d3ec008b2cb86530e55b139dc2923|rplA] | Translation |
[gene|a201ec6a596329cacb17b309046fabc2df74cd55|rplB] | Translation |
[gene|fb3bdb8ecf91d327b509d1626b300664b419ebc5|rplC] | Translation |
[gene|41520b76f7656ba072dcb8c7268bea199b81674c|rplD] | Translation |
[gene|3e67b41480559c85bc268a87fdd373d8e7d417c7|rplE] | Translation |
[gene|a901aa592dc9d49dc86e74ae0252d05b03560290|rplI] | Translation |
[gene|127f157794d5c8b6c9a41c307d9beb506e562052|rplJ] | Translation |
[gene|fcb0bf529bacdfb7ec4cc22714f343811239b42e|rplK] | Translation |
[gene|e7d5afcd95d4e34766f228d955b806d32dbd2445|rplL] | Translation |
[gene|fa34b10d45458fa431356e899e2860353c157060|rplM] | Translation |
[gene|4b25ef28190e3d1a999b20fe5158470d096fb286|rplN] | Translation |
[gene|2b9a8719e518485129fd0b67baa5cb918e7be5c5|rplP] | Translation |
[gene|c1ef25d58f41aabadda8092a38c7b921b3306268|rplQ] | Translation |
[gene|c5ff591484def2fd94683d8c904bb9dd55c4af17|rplS] | Translation |
[gene|88f1262dbd359be733d3e09520dd3191a40b3509|rplT] | Translation |
[gene|5b55ba445a3a287a34d31cd18dd82ff25f398a19|rplU] | Translation |
[gene|b43eaebc76d250f394d5c98fd24a7a46fb5e3295|rplV] | Translation |
[gene|b209f0e68a90153c540aaae9a48a33a4ca4c5bcb|rplW] | Translation |
[gene|cfd8f1694743537605bfe9418b5ff7d4cf3444ab|rplX] | Translation |
[gene|2bfb9bd295d4a849d8010c95d975f49d65493ab0|rpmA] | Translation |
[gene|015f8a44687ba3a3b3fcd90ca6b4592f37a3efec|rpmB] | Translation |
[gene|8e1cf17834d3f26f79bed865770b6129e29b4804|rpmC] | Translation |
[gene|605a6ce2c99b2fad8a96e0035915ea0a947e533f|rpmE] | Translation |
[gene|02a6cbc4fb870c5cc4980003cfb9cec660faf8c6|rpmF] | Translation |
[gene|83a232b570a7195b637f18310e6a20dd2651985a|rpmH] | Translation |
[gene|6a36c1e8f41ffb92b56d74081fd77e6c5a9fa2f0|rpmI] | Translation |
[gene|4158ad11d1cc5fb1b68eaf964833e336d84dce72|rpmJ] | Translation |
[gene|91e3ed2f7ce8bd9b5e30aac16e3ade0d93298e97|rpsB] | Translation |
[gene|84686786570e032d21aad360119c011fafe776b1|rpsC] | Translation |
[gene|25291f75b63b9ed4aa314fb72172bb8975cac7cc|rpsD] | Translation |
[gene|172c3dcb27bb2263a5e6b0641ad7ab74dca95f9f|rpsE] | Translation |
[gene|2c7ef21931f7c25f3d2399145070579f0e46fcd7|rpsF] | Translation |
[gene|6a90e821df5ab2d02987e8844b535b4300b4cf26|rpsG] | Translation |
[gene|2f376dfbf5a4185e47544fbb6963de5e092c2ba2|rpsH] | Translation |
[gene|2d4645bafe37b548b79b55f57f99d4217368d82b|rpsI] | Translation |
[gene|68bd6c96fe92a92d993edbc16125e9e7e5a2714c|rpsJ] | Translation |
[gene|3b039dc57daeb862f4aa8ead791b06d7090ee250|rpsK] | Translation |
[gene|7f8f4fa31fa24922aecaef561919b017546d4ab3|rpsL] | Translation |
[gene|9f8be310b6e0f5bb1f010733296ec8dea8456df4|rpsM] | Translation |
[gene|d97e2e5c6068f49ac1df6128e9e67cb56d76f33f|rpsN] | Translation |
[gene|602e7c090f984e34e63bf3214c19372441d83b0f|rpsO] | Translation |
[gene|b59cfa98a3ce8ab7003d7da1054ad4594be19444|rpsP] | Translation |
[gene|89075576fbec29ef589be7f2bae2f4cf4c422ebb|rpsR] | Translation |
[gene|9e661802339248fd327f0578648635211cf7806f|rpsS] | Translation |
[gene|24ae9a9a881839b2726606c4a62a247ca717305b|rpsT] | Translation |
[gene|c426e4ad910b98a26a827ca02ec6f6f68636d18f|rpsU] | Translation |
[gene|0819dde5c5e8e688b74de5d3ef7f7b22ab55acb1|ylxQ] | Unclear |
[category|SW.3.2.5.3|3.2.5.3. Ribosomal RNA]
Name | Function |
[gene|d870c12175f74dc8eba8fd6655ab7601e51783a2|rrfA] | RNA |
[gene|43374d85ffda76af95319bf32f779d169d22718c|rrfB] | RNA |
[gene|7dde5179d634427ff43d7360b4e24f8361ab5e8a|rrlA] | RNA |
[gene|d34af840a40492759a9f9aab105acd08ae370ae9|rrlB] | RNA |
[gene|2fee98f144674dcd871f7427d122697da074229b|rrsA] | RNA |
[gene|4065c0fedb99f29acbc8b8c29e9ce4411096842b|rrsB] | RNA |
[category|SW.3.2.5.4|3.2.5.4. Ribosome assembly]
Name | Function |
[gene|ecceea0d4d239b24c68c6dd4f252399c8a6c5122|cpgA] | Ribosome biogenesis |
[gene|0c7f6694606c08f209b1f19552d038c6fc175f91|cshB] | Ribosome biogenesis |
[gene|432e69f9275cc4ecd0ce50f6b645bb6100f9a638|engA] | Ribosome biogenesis |
[gene|fb8f6d34aacb9ee53a6ca849525b3a127c38b0e8|era] | ribosome assembly |
[gene|750eb4d2e1ff8d3fa2db82968f752e9473992175|obgE] | Ribosome biogenesis |
[gene|8fa51241f73aa5fbf192caca6d77503f0e6ac5df|prp] | maturation of ribosomal protein L27 |
[gene|1cb7a16512291a054030d5d1bc90ac8ac8ae2416|rbgA] | Ribosome biogenesis |
[gene|28dbb8b6420995b0421bb02c7af0c6364bf6159b|rimP] | Ribosome biogenesis |
[gene|7ec5cf670c76c0056afda537671d9345affe5dbe|ychF] | Ribosome biogenesis |
[gene|da00a7cf7a2b5fa070087f44008d71ff4247e73a|ysxC] | Ribosome biogenesis |
[category|SW.3.2.5.5|3.2.5.5. rRNA modifications and maturation]
Name | Function |
[gene|170224d4f2c54198df95a40a63710ab5c8922727|JCVISYN3A_0448] | rRNA modification |
[gene|e025b9c0399ef8b81a8c39119d3ee7ee31364e1f|JCVISYN3A_0692] | rRNA modification |
[gene|6204cd0ddbd058bb1940d2ce6a05cf0564574902|ksgA] | rRNA modification |
[gene|e02a77f32bd1fda04c92b356276818d4c596c80a|rimM] | maturation of 16S rRNA |
[gene|75d000d30613b085d45143c56f37ed858e4681b2|rlmB] | rRNA modification |
[gene|8341a4d9615c0a51c6272bb03b830c3f3a01500c|rlmH] | rRNA modification |
[gene|74b3089e768b956307fe6075446caea4df8fd3dd|rluB] | 23S rRNA modification |
[gene|67541b27944fff592ac005396a53a548e1959551|rluD] | rRNA modification |
[gene|d544319d723b073e67cd9e58218dd7a5ede810df|rnc] | RNA metabolism |
[gene|665068cbcb8aaf27b6f67add7fef7a20bf977d72|rnmV] | Ribosome biogenesis |
[gene|bd0f894315341ef325eb473078b37f6c9849c34a|rsmD] | rRNA modification |
[gene|baf059d77f8290e718cf6c4c0bdb89e96c629f14|rsmG] | rRNA modification |
[gene|03fcef889331976113ea4d27927429c32f3860f1|rsmH] | rRNA modification |
[gene|e1f4a2af8cb785a786166b246b008d6f813eb9ec|rsmI] | rRNA modification |
[gene|72f17be376ef0c174250bf3c2b612da92735326c|ybeY] | 16S rRNA maturation |
[gene|42f5f70a56c1468c2afc627c3e729f31e4fbb2a9|yrrK] | 16S rRNA maturation |
[category|SW.3.2.5.6|3.2.5.6. Translation factors]
Name | Function |
[gene|0c2036ea5c5c7f94f298b8fbf199230aaf0c37d5|efp] | Translation |
[gene|09e9f53ba4361ef4f9b21fbc46ee3db6974b53ef|frr] | Translation |
[gene|b4502424f42b5412a43a5838507cbbe03bd07df6|fusA] | Translation |
[gene|8fc8746a993bb801d6c5cbae04db9485ac07ed89|infA] | Translation |
[gene|d1413fc6a0e64b764308645a12b0a35b06bda5ee|infB] | Translation |
[gene|c80ad65749d05790a41f34a1fe77efe2a32e6717|infC] | Translation |
[gene|1cfa387dbf10d7b0747e96befe95ab57ad040110|lepA] | Translation |
[gene|70fc5c7ade54b74cc422c294f5af4d247cf6b7c2|map] | Translation |
[gene|9f3ba8bf025770fc1acb60e714cabc67ce643ac1|prfA] | Translation |
[gene|67f78f903903be34c79cdeafd1d6ea442f136f64|pth] | Translation |
[gene|df27fd1fbca66955d9695209371dfe8f86afd877|rbfA] | Ribosome biogenesis |
[gene|a7d223759f84f1f09306391495364e6981c62e0f|tsf] | Translation |
[gene|cef02c4ee8244024dda728f83880a910ac8c1a53|tufA] | Translation |
[category|SW.3.2.5.7|3.2.5.7. tRNA]
Name | Function |
[gene|7753d2fea8bac211233d06e0a0604cc60e515e36|tRNA-Ala] | RNA |
[gene|298b74480f56c590704d401a4a6c61636907b798|tRNA-Arg] | RNA |
[gene|1feb71be8f923e75fb2a221474ba57322861a43e|tRNA-Asn] | RNA |
[gene|91de40aff602e27b77fb046df04fb53202841d69|tRNA-Asp] | RNA |
[gene|d23b681a614a55daf3857b793758e5fa216bab62|tRNA-Cys] | RNA |
[gene|350e1d2a08a4ee629817660f3ad492af3648367f|tRNA-Gln] | RNA |
[gene|d75d267f217deaac9bca38d8e0082cb09818c7ff|tRNA-Glu] | RNA |
[gene|47c203fd0e6a6ff9b006124efb0ba95131579d33|tRNA-Gly] | RNA |
[gene|57c9320ba78ed799fd424d37d56f0fadac567676|tRNA-His] | RNA |
[gene|1d0acc7ee3e7870fa67c1f73026af007ef7d00da|tRNA-Ile] | RNA |
[gene|55de893c7b39fa96f907e6aaee81ea9bf862a94f|tRNA-Leu] | RNA |
[gene|409f9e739b4ca1cffd1ee17f1b5ad79c4d7bd76e|tRNA-Lys] | RNA |
[gene|1b90cd44c302d309d59bf920a60a730bfa958537|tRNA-Met] | RNA |
[gene|86783ff21cc2e3b132682e9f01e07db5dafcaea8|tRNA-Phe] | RNA |
[gene|406a54a782727fb639003792235c5ab85ee2ed4e|tRNA-Pro] | RNA |
[gene|402e344e2e33d279c4feee04fc1811c8babeda75|tRNA-Ser] | RNA |
[gene|0107279d454bb070a8e20bc3688203597ec26e6a|tRNA-Thr] | RNA |
[gene|3e5e0edf07ff4251566c3bf980f087deac5bd5a6|tRNA-Trp] | RNA |
[gene|7b722055812c889add771e111c3ee594a1cf6761|tRNA-Tyr] | RNA |
[gene|9da1601e0e38e066156e4a7039175a7ee46b085e|tRNA-Val] | RNA |
[category|SW.3.2.5.8|3.2.5.8. tRNA modification and maturation]
Name | Function |
[gene|f1efb760fbcd752ade30ce7d560aaf32537eaaf4|cspR] | tRNA modification |
[gene|8febd3feb30d21e1903306159cfc04deda0f7918|dusB] | tRNA modification |
[gene|8f6b7e714d3011dfe868a4b2b276939f765a849c|fmt] | Translation |
[gene|9864ba1a3882ef9564ab18be0299842cb86ca6ab|folD] | formylation of Met-tRNA(fMet) |
[gene|5e1305f3286cf7327ccee638edb25ead4a7ffd5e|mnmA] | tRNA modification |
[gene|3fcec1896530354f87cc78c6bdeb106f6c438f41|mnmE] | tRNA modification |
[gene|f3731c84b2c1a9b31f52480de76f813044f338eb|mnmG] | tRNA modification |
[gene|27a280e4922240a85a02e918df0faddaad8e6787|rlmFO] | tRNA modification |
[gene|908f45b4e0fb3940768aca6b6ad99c708882b132|rnpA] | tRNA maturation |
[gene|4ab573fc672f1ae67428aea94ba7ae2b245f85c3|rnpB] | tRNA maturation |
[gene|446146866d09ccb184c9a3a73fc5b31372e519f4|thiI] | tRNA modification |
[gene|7c1cc9a77d048de7922c34aeabbf9a4405610202|tilS] | tRNA modification |
[gene|21cb34e63bcc724fdff7bb7658aa48f80c76fe80|trmD] | tRNA modification |
[gene|9ab75a942efbb629d539c8ec1623f88175fc8236|trmK] | tRNA modification |
[gene|9e2adca60231168eaaba30ecf7d98b01b97ca764|truA] | tRNA modification |
[gene|69df79599510b23e5ecbf2dcd6de39f5b7f25a8e|truB] | tRNA modification |
[gene|e65d7dc8b74f27758cbb33eeb5d7926a4f78cc80|tsaB] | tRNA modification |
[gene|5a0f12c48745e8ff18a592d1cbb03979ebfea189|tsaC] | tRNA modification |
[gene|17e3f92549eb00755e8000265a6dda7fa4934683|tsaD] | tRNA modification |
[gene|0b1f93ea8ed25ce22e76ddc04e41d4f0929403af|tsaE] | tRNA modification |
[category|SW.3.2.5.9|3.2.5.9. Other]
Name | Function |
[gene|97abbbc4c09cf7cd87309e0135f70ec8453ad3f8|rplF] | Translation |
[gene|932d49850469a1a338204186d29b1e9777c77117|rplO] | Translation |
[gene|c1a9d0ec6cb932bd034db352c208269795477e30|rplR] | Translation |
[gene|7b2968c2efa321f998a943984412e5167b10391c|rpsQ] | Translation |
Page visits: 5039
Time of last update: 2025-07-27 05:18:12
Author of last update: ghost